Laguna Seca

Tue, 10 Jan 2023 22:56:08 UTC
SRA | SimRacingAlliance.com | Main Server #2 | Division 4 | Season 5 | GT3 Team Championship | SRAM#2
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 AMR V8 Vantage (2019) #628 01:00:08.892 42 laps 01:23.930
01:24.864
2 Honda NSX Evo (2019) #909 01:00:15.944 42 laps 01:23.815
01:24.774
3 AMR V8 Vantage (2019) #350 01:00:17.834 42 laps 01:23.465
01:24.143
4 McLaren 720S GT3 (Special) #288 01:00:18.769 42 laps 01:23.825
01:25.089
5 AMR V8 Vantage (2019) #512 01:00:37.051 42 laps 01:24.470
01:25.319
6 AMR V8 Vantage (2019) #182 01:00:39.191 42 laps 01:24.132
01:25.443
7 Porsche 911 II GT3 R (2019) #100 01:00:58.412 42 laps 01:24.030
01:25.694
8 McLaren 720S GT3 (Special) #35 01:01:01.777 42 laps 01:24.560
01:25.790
9 AMR V8 Vantage (2019) #78 01:01:02.653 42 laps 01:24.070
01:26.077
10 BMW M4 GT3 #335 01:01:05.778 42 laps 01:25.190
01:25.900
11 Ferrari 488 GT3 Evo 2020 #510 01:01:24.426 42 laps 01:24.682
01:26.042
12 AMR V8 Vantage (2019) #159 01:01:25.738 42 laps 01:24.627
01:25.678
13 BMW M4 GT3 #262 01:00:09.567 41 laps 01:24.135
01:25.232
14 Ferrari 488 GT3 Evo 2020 #717 01:00:18.383 41 laps 01:24.930
01:26.062
15 Ferrari 488 GT3 Evo 2020 #804 01:00:41.744 41 laps 01:24.895
01:26.595
16 Lexus RC F GT3 #37 01:01:04.302 41 laps 01:24.535
01:26.194
17 McLaren 720S GT3 (Special) #357 01:01:19.291 41 laps 01:26.575
01:28.056
18 Ferrari 488 GT3 Evo 2020 #151 01:01:01.254 39 laps 01:24.140
01:25.247
19 McLaren 720S GT3 (Special) #186 00:58:41.562 39 laps 01:25.550
01:26.772
20 McLaren 720S GT3 (Special) #699 01:00:29.815 39 laps 01:25.162
01:26.665
21 Audi R8 LMS GT3 evo II #988 00:38:01.679 22 laps 01:28.562
01:29.981
22 Ferrari 488 GT3 Evo 2020 #999 00:33:53.644 22 laps 01:25.142
01:26.177
23 Honda NSX Evo (2019) #912 00:27:34.016 17 laps 01:24.862
01:26.018
24 BMW M4 GT3 #765 00:19:55.089 13 laps 01:26.937
01:27.144
25 Honda NSX Evo (2019) #303 00:13:41.459 7 laps 01:24.265
01:31.699
26 Honda NSX Evo (2019) #969 00:07:41.818 5 laps 01:25.312
01:27.003
27 Audi R8 LMS GT3 evo II #124 00:07:22.546 4 laps 01:25.820
01:25.967
28 Ferrari 488 GT3 Evo 2020 #867 00:11:01.516 4 laps 04:04.722
00:00.000
# Driver Car ID Penalty Penalty Value Reason Violation In Lap Cleared In Lap
1 1010 StopAndGo_30 3 s PitSpeeding 16 0
2 1011 StopAndGo_30 3 s PitSpeeding 22 23
3 1011 None 0 s Cutting 0 40
4 1017 StopAndGo_30 3 s PitSpeeding 21 22
5 1017 None 0 s Cutting 0 38

There were no post race penalties in this session.

1st Matt Anastasi in AMR V8 Vantage (2019) Pro #628
Best: 01:23.930, Potential: 01:23.499
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 04:10.045 03:03.790 00:31.307 00:34.947
2 4 01:25.500 00:22.062 00:28.972 00:34.465
3 3 01:26.377 00:22.230 00:29.545 00:34.602
4 2 01:24.945 00:22.182 00:29.147 00:33.615
5 2 01:24.882 00:22.225 00:29.380 00:33.277
6 2 01:24.427 00:21.947 00:29.100 00:33.380
7 2 01:24.275 00:21.757
S
S
00:29.075 00:33.442
8 2 01:24.115 00:21.962 00:28.845 00:33.307
9 2 01:24.295 00:22.007 00:28.885 00:33.402
10 2 01:24.177 00:22.122 00:28.740 00:33.315
11 2 01:24.910 00:22.292 00:29.007 00:33.610
12 2 01:27.190 00:22.070 00:30.755 00:34.365
13 2 01:24.652 00:22.112 00:29.045 00:33.495
14 2 01:24.300 00:22.050 00:29.045 00:33.205
15 2 01:24.262 00:21.885 00:28.910 00:33.467
16 2 01:24.482 00:22.052 00:28.747 00:33.682
17 2 01:25.552 00:22.585 00:29.515 00:33.452
18 2 01:23.930
L
00:21.837 00:28.725 00:33.367
19 2 01:24.952 00:22.377 00:29.185 00:33.390
20 2 01:24.622 00:22.045 00:28.585
S
00:33.992
21 2 01:24.400 00:22.125 00:28.837 00:33.437
22 2 01:24.737
C
INV
00:21.910 00:28.647 00:34.180
23 3 01:54.185
INV
00:22.365 00:29.332 01:02.487
24 2 01:29.617
INV
00:27.430 00:28.700 00:33.487
25 2 01:24.322 00:21.987 00:28.920 00:33.415
26 2 01:24.495 00:22.167 00:28.925 00:33.402
27 2 01:24.507 00:22.102 00:29.055 00:33.350
28 2 01:24.450 00:21.912 00:29.020 00:33.517
29 2 01:24.067 00:21.975 00:28.935 00:33.157
S
30 2 01:25.235 00:22.505 00:29.180 00:33.550
31 2 01:24.177 00:22.167 00:28.735 00:33.275
32 2 01:24.272
C
INV
00:22.057 00:28.927 00:33.287
33 1 01:28.412 00:22.057 00:28.867 00:37.487
34 1 01:25.755 00:22.595 00:29.202 00:33.957
35 1 01:24.817 00:22.055 00:29.110 00:33.652
36 1 01:24.695 00:22.247 00:28.982 00:33.465
37 1 01:24.812 00:22.170 00:28.970 00:33.672
38 1 01:25.342
C
INV
00:22.150 00:29.132 00:34.060
39 1 01:24.837
C
INV
00:22.300 00:29.092 00:33.445
40 1 01:24.207 00:22.047 00:28.737 00:33.422
41 1 01:24.942 00:22.130 00:29.277 00:33.535
42 1 01:25.105 00:22.047 00:29.162 00:33.895
2nd Nic Cameron in Honda NSX Evo (2019) Pro #909
Best: 01:23.815, Potential: 01:23.706
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 04:10.437 03:06.580 00:29.862 00:33.995
2 1 01:24.695 00:22.412 00:28.872 00:33.410
3 1 01:25.067 00:22.412 00:29.007 00:33.647
4 1 01:24.430 00:22.375 00:28.910 00:33.145
5 1 01:24.250 00:22.190 00:28.822 00:33.237
6 1 01:24.560 00:22.225 00:28.985 00:33.350
7 1 01:24.427 00:22.167 00:29.212 00:33.047
8 1 01:24.657 00:22.322 00:28.947 00:33.387
9 1 01:24.195 00:22.280 00:28.775 00:33.140
10 1 01:25.955 00:22.317 00:29.007 00:34.630
11 1 01:23.815
L
00:22.112
S
00:28.710 00:32.992
S
12 1 01:24.452 00:22.452 00:28.800 00:33.200
13 1 01:24.602 00:22.247 00:28.990 00:33.365
14 1 01:23.935 00:22.260 00:28.642 00:33.032
15 1 01:24.632 00:22.160 00:29.270 00:33.202
16 1 01:24.812 00:22.215 00:28.817 00:33.780
17 1 01:24.745 00:22.197 00:28.975 00:33.572
18 1 01:24.535 00:22.287 00:28.832 00:33.415
19 1 01:24.612 00:22.372 00:29.037 00:33.202
20 1 01:25.177 00:22.367 00:28.985 00:33.825
21 1 01:25.762 00:22.300 00:30.052 00:33.410
22 1 01:24.837 00:22.280 00:28.950 00:33.607
23 2 02:01.020
INV
00:22.270 00:28.840 01:09.910
24 1 01:30.227
INV
00:27.407 00:29.207 00:33.612
25 1 01:24.340 00:22.387 00:28.660 00:33.292
26 1 01:24.925 00:22.257 00:29.252 00:33.415
27 1 01:24.155 00:22.160 00:28.800 00:33.195
28 1 01:24.425 00:22.287 00:28.772 00:33.365
29 1 01:24.482 00:22.342 00:28.920 00:33.220
30 1 01:24.937 00:22.647 00:28.907 00:33.382
31 1 01:24.252 00:22.262 00:28.685 00:33.305
32 1 01:24.097 00:22.137 00:28.602
S
00:33.357
33 2 01:33.087
INV
00:22.172 00:28.835 00:42.080
34 2 01:24.840 00:22.237 00:29.142 00:33.460
35 2 01:24.865 00:22.190 00:29.135 00:33.540
36 2 01:25.302 00:22.387 00:29.272 00:33.642
37 2 01:24.102 00:22.285 00:28.820 00:32.997
38 2 01:25.525 00:22.162 00:29.152 00:34.210
39 2 01:26.790 00:22.315 00:29.417 00:35.057
40 2 01:25.462 00:22.405 00:29.327 00:33.730
41 2 01:24.437 00:22.487 00:28.800 00:33.150
42 2 01:26.355 00:22.315 00:29.970 00:34.070
3rd Landon Drebes in AMR V8 Vantage (2019) Pro #350
Best: 01:23.465, Potential: 01:22.907
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 25 08:21.837
INV
07:16.897 00:29.000 00:35.940
2 22 01:23.812 00:22.057 00:28.767 00:32.987
3 21 01:24.100 00:22.230 00:28.617 00:33.252
4 17 01:25.165
C
INV
00:22.232 00:28.922 00:34.010
5 17 01:23.705 00:22.130 00:28.745 00:32.830
6 14 01:25.430 00:22.065 00:29.395 00:33.970
7 13 01:24.850
C
INV
00:22.555 00:29.525 00:32.770
8 13 01:23.572 00:21.782 00:28.745 00:33.045
9 11 01:24.010 00:22.410 00:28.562 00:33.037
10 10 01:23.947 00:21.775
S
00:28.590 00:33.582
11 8 01:25.572 00:22.402 00:29.207 00:33.962
12 7 01:24.527 00:21.887 00:28.862 00:33.777
13 7 01:23.925
C
INV
00:21.842 00:28.700 00:33.382
14 6 01:24.062 00:22.385 00:28.807 00:32.870
15 6 01:23.562 00:21.940 00:28.700 00:32.922
16 6 01:23.775 00:21.960 00:28.652 00:33.162
17 6 01:23.835 00:21.930 00:28.942 00:32.962
18 6 01:24.445 00:22.120 00:29.620 00:32.705
S
S
19 6 01:23.930 00:22.145 00:28.845 00:32.940
20 4 01:32.207
INV
00:21.905 00:36.582 00:33.720
21 4 01:24.040 00:22.042 00:28.880 00:33.117
22 4 01:23.465
L
L
00:21.807 00:28.427
S
S
00:33.230
23 4 01:52.412
INV
00:22.235 00:28.925 01:01.252
24 4 01:32.952
INV
00:27.742 00:29.525 00:35.685
25 4 01:24.430 00:22.385 00:28.945 00:33.100
26 4 01:24.552 00:22.257 00:28.927 00:33.367
27 4 01:24.407 00:22.355 00:28.790 00:33.262
28 4 01:23.680 00:22.100 00:28.532 00:33.047
29 4 01:24.842
C
INV
00:22.100 00:28.985 00:33.757
30 4 01:23.942 00:22.047 00:28.802 00:33.092
31 4 01:24.100 00:22.315 00:28.635 00:33.150
32 4 01:24.060 00:21.895 00:28.850 00:33.315
33 4 01:23.930
C
INV
00:21.992 00:28.595 00:33.342
34 4 01:25.060 00:22.310 00:29.637 00:33.112
35 4 01:24.077 00:21.895 00:28.820 00:33.362
36 4 01:24.090 00:22.212 00:28.725 00:33.152
37 4 01:24.192 00:22.002 00:28.772 00:33.417
38 4 01:23.895 00:21.937 00:28.680 00:33.277
39 3 01:25.742
C
INV
00:21.930 00:28.697 00:35.115
40 3 01:24.270
C
INV
00:22.082 00:28.970 00:33.217
41 3 01:23.707 00:21.972 00:28.562 00:33.172
42 3 01:27.467
INV
00:22.010 00:31.232 00:34.225
4th Logan Schaeffer in McLaren 720S GT3 (Special) Silver #288
Best: 01:23.825, Potential: 01:23.619
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 04:13.342 03:07.205 00:31.537 00:34.600
2 3 01:26.197 00:22.217 00:29.305 00:34.675
3 4 01:26.992 00:22.470 00:29.410 00:35.112
4 3 01:26.690 00:22.850 00:29.122 00:34.717
5 3 01:25.130 00:22.287 00:29.400 00:33.442
6 3 01:24.262 00:21.942 00:28.847 00:33.472
7 3 01:25.182 00:22.075 00:29.655 00:33.452
8 3 01:24.472 00:21.970 00:29.115 00:33.387
9 3 01:24.840 00:22.200 00:28.962 00:33.677
10 3 01:24.645 00:22.085 00:29.065 00:33.495
11 3 01:24.990 00:22.172 00:29.607 00:33.210
12 3 01:24.937 00:22.010 00:29.345 00:33.582
13 3 01:28.012 00:22.327 00:30.250 00:35.435
14 3 01:24.587 00:22.060 00:29.110 00:33.417
15 3 01:23.917 00:21.930 00:28.765
S
00:33.222
16 3 01:23.825
L
00:21.892
S
00:28.800 00:33.132
17 3 01:24.637 00:22.155 00:28.975 00:33.507
18 3 01:24.967 00:22.130 00:29.150 00:33.687
19 3 01:24.782
C
INV
00:22.162 00:29.400 00:33.220
20 3 01:24.420 00:22.140 00:28.945 00:33.335
21 3 01:24.315 00:22.157 00:29.195 00:32.962
S
22 3 01:25.157 00:22.332 00:29.110 00:33.715
23 1 01:24.972 00:22.175 00:29.220 00:33.577
24 3 01:54.790
INV
00:22.235 00:29.740 01:02.815
25 3 01:30.937
INV
00:27.037 00:30.047 00:33.852
26 3 01:24.850 00:22.100 00:29.170 00:33.580
27 3 01:24.772 00:22.110 00:29.182 00:33.480
28 3 01:24.685 00:22.272 00:28.962 00:33.450
29 3 01:24.825 00:22.230 00:29.215 00:33.380
30 3 01:24.485 00:22.117 00:29.157 00:33.210
31 3 01:24.230 00:22.117 00:28.950 00:33.162
32 3 01:24.610 00:22.210 00:28.982 00:33.417
33 3 01:24.817 00:22.187 00:29.090 00:33.540
34 3 01:24.717 00:22.415 00:29.052 00:33.250
35 3 01:24.710 00:22.222 00:29.125 00:33.362
36 3 01:25.345 00:22.252 00:29.582 00:33.510
37 3 01:24.505 00:22.120 00:29.022 00:33.362
38 3 01:24.647 00:22.180 00:29.122 00:33.345
39 4 01:29.755 00:22.480 00:29.232 00:38.042
40 4 01:25.587
C
INV
00:22.447 00:29.590 00:33.550
41 4 01:25.267 00:22.350 00:29.472 00:33.445
42 4 01:24.942 00:22.230 00:29.440 00:33.272
5th Moira zooch in AMR V8 Vantage (2019) Pro #512
Best: 01:24.470, Potential: 01:23.966
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 04:06.082 02:59.747 00:31.245 00:35.090
2 6 01:26.195 00:22.715 00:29.342 00:34.137
3 5 01:25.817 00:22.112 00:29.457 00:34.247
4 5 01:26.550 00:22.760 00:29.312 00:34.477
5 9 01:32.127
INV
00:23.360 00:29.860 00:38.907
6 10 01:26.617 00:22.992 00:29.535 00:34.090
7 10 01:25.052 00:22.265 00:29.105 00:33.682
8 10 01:24.697 00:22.295 00:29.155 00:33.247
9 10 01:25.235 00:22.212 00:29.397 00:33.625
10 8 01:25.405 00:22.150 00:29.665 00:33.590
11 7 01:25.695
C
INV
00:22.202 00:29.075 00:34.417
12 8 01:26.182
C
INV
00:22.120 00:29.107 00:34.955
13 8 01:27.682 00:23.960 00:29.802 00:33.920
14 8 01:25.455 00:22.265 00:29.112 00:34.077
15 8 01:25.007 00:21.997
S
00:28.947 00:34.062
16 8 01:24.615 00:22.207 00:28.847 00:33.560
17 8 01:27.557
INV
00:22.080 00:29.187 00:36.290
18 8 01:25.747 00:22.375 00:29.175 00:34.197
19 8 01:24.685 00:22.197 00:29.022 00:33.465
20 10 01:47.567
INV
00:22.100 00:29.117 00:56.350
21 10 01:30.595
INV
00:27.337 00:29.210 00:34.047
22 8 01:24.522 00:22.042 00:28.997 00:33.482
23 7 01:25.010 00:22.077 00:29.100 00:33.832
24 6 01:26.487
C
INV
00:22.065 00:30.417 00:34.005
25 6 01:28.407
INV
00:23.072 00:29.950 00:35.385
26 6 01:24.622 00:22.010 00:28.905 00:33.707
27 6 01:24.922 00:22.162 00:29.182 00:33.577
28 6 01:24.537 00:22.065 00:28.767
S
00:33.705
29 6 01:25.252 00:22.027 00:29.042 00:34.182
30 6 01:26.212
C
INV
00:22.015 00:29.907 00:34.290
31 6 01:24.470
L
00:22.157 00:29.110 00:33.202
S
32 6 01:25.020 00:22.022 00:28.977 00:34.020
33 6 01:25.090 00:22.197 00:29.170 00:33.722
34 6 01:24.750 00:22.190 00:29.132 00:33.427
35 6 01:25.250 00:22.352 00:29.255 00:33.642
36 5 01:27.010 00:24.062 00:29.167 00:33.780
37 5 01:24.700 00:22.070 00:29.050 00:33.580
38 5 01:24.975 00:22.065 00:29.190 00:33.720
39 5 01:25.292 00:22.202 00:29.172 00:33.917
40 5 01:24.740 00:22.215 00:29.002 00:33.522
41 5 01:25.742 00:22.097 00:29.750 00:33.895
42 5 01:25.557 00:22.275 00:29.575 00:33.707
6th David Scuza in AMR V8 Vantage (2019) Pro #182
Best: 01:24.132, Potential: 01:23.829
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 04:09.245 03:02.400 00:31.052 00:35.792
2 5 01:25.567 00:22.462 00:29.277 00:33.827
3 6 01:27.115 00:22.262 00:29.875 00:34.977
4 6 01:26.300 00:22.535 00:29.285 00:34.480
5 5 01:27.292
INV
00:23.387 00:30.072 00:33.832
6 5 01:24.597
C
INV
00:21.930 00:29.000 00:33.667
7 4 01:24.967 00:22.760 00:29.097 00:33.110
S
8 4 01:24.185
C
INV
00:21.930 00:29.132 00:33.122
9 4 01:25.102 00:22.187 00:29.137 00:33.777
10 4 01:24.502 00:22.140 00:29.105 00:33.257
11 4 01:24.737 00:22.087 00:29.212 00:33.437
12 4 01:24.132
L
00:21.892
S
00:28.930 00:33.310
13 4 01:26.897 00:22.182 00:29.392 00:35.322
14 4 01:24.782 00:22.287 00:29.125 00:33.370
15 4 01:24.195 00:22.245 00:28.827
S
00:33.122
16 4 01:24.952 00:22.062 00:29.215 00:33.675
17 4 01:25.615 00:22.402 00:29.542 00:33.670
18 4 01:24.942 00:22.330 00:29.115 00:33.497
19 4 01:24.987 00:22.010 00:29.317 00:33.660
20 9 01:56.785
INV
00:22.212 00:29.237 01:05.335
21 9 01:30.897
INV
00:27.995 00:29.292 00:33.610
22 7 01:25.332 00:22.137 00:29.562 00:33.632
23 5 01:25.762 00:22.322 00:29.695 00:33.745
24 5 01:28.847
INV
00:22.487 00:29.280 00:37.080
25 5 01:26.010
C
INV
00:22.412 00:29.247 00:34.350
26 5 01:25.205 00:22.490 00:29.280 00:33.435
27 5 01:24.810 00:22.380 00:29.225 00:33.205
28 5 01:25.945 00:22.295 00:29.742 00:33.907
29 5 01:25.302
C
INV
00:22.365 00:29.295 00:33.642
30 5 01:25.585
C
INV
00:22.285 00:29.307 00:33.992
31 5 01:25.562 00:22.232 00:29.347 00:33.982
32 5 01:26.285 00:22.747 00:29.415 00:34.122
33 5 01:24.930 00:22.215 00:29.250 00:33.465
34 5 01:25.465
C
INV
00:22.220 00:29.535 00:33.710
35 5 01:25.407 00:22.360 00:29.302 00:33.745
36 6 01:29.270 00:25.517 00:29.320 00:34.432
37 6 01:24.880 00:22.385 00:29.067 00:33.427
38 6 01:25.460 00:22.137 00:29.265 00:34.057
39 6 01:24.787 00:22.160 00:29.082 00:33.545
40 6 01:25.180
C
INV
00:22.245 00:29.357 00:33.577
41 6 01:25.192
C
INV
00:22.372 00:29.027 00:33.792
42 6 01:25.620
C
INV
00:22.520 00:29.525 00:33.575
7th John Donahue in Porsche 911 II GT3 R (2019) Pro #100
Best: 01:24.030, Potential: 01:23.671
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 19 04:22.915
INV
03:06.937 00:38.122 00:37.855
2 18 01:25.490 00:22.545 00:29.547 00:33.397
3 18 01:26.662
C
INV
00:22.427 00:29.622 00:34.612
4 15 01:26.940 00:22.482 00:30.485 00:33.972
5 15 01:26.425 00:22.520 00:29.537 00:34.367
6 16 01:29.007 00:22.737 00:30.247 00:36.022
7 15 01:27.415 00:22.147
S
00:29.335 00:35.932
8 15 01:24.030
L
00:22.405 00:28.752
S
00:32.872
9 14 01:25.612
C
INV
00:22.192 00:29.362 00:34.057
10 13 01:27.280 00:24.457 00:29.587 00:33.235
11 12 01:25.175 00:22.550 00:29.312 00:33.312
12 12 01:24.697 00:22.197 00:28.905 00:33.595
13 12 01:24.032 00:22.280 00:28.980 00:32.772
S
14 12 01:24.625
C
INV
00:22.177 00:29.025 00:33.422
15 12 01:25.490
C
INV
00:22.537 00:29.497 00:33.455
16 12 01:25.522 00:22.347 00:29.317 00:33.857
17 12 01:24.742 00:22.362 00:29.112 00:33.267
18 14 01:49.462
INV
00:22.390 00:29.472 00:57.600
19 13 01:29.352
INV
00:26.837 00:28.880 00:33.635
20 12 01:25.352 00:22.557 00:29.362 00:33.432
21 11 01:24.425
C
INV
00:22.325 00:28.872 00:33.227
22 9 01:24.607
C
INV
00:22.255 00:28.900 00:33.452
23 8 01:24.887 00:22.430 00:29.350 00:33.107
24 7 01:25.957
C
INV
00:22.702 00:29.602 00:33.652
25 7 01:26.460 00:22.385 00:29.432 00:34.642
26 8 01:25.712 00:22.485 00:29.060 00:34.167
27 8 01:27.865
INV
00:22.412 00:30.005 00:35.447
28 8 01:24.722
C
INV
00:22.482 00:29.147 00:33.092
29 8 01:24.955 00:22.340 00:29.145 00:33.470
30 8 01:25.350
C
INV
00:22.300 00:29.120 00:33.930
31 8 01:25.275
C
INV
00:22.207 00:29.395 00:33.672
32 7 01:25.450 00:22.722 00:29.252 00:33.475
33 7 01:24.890 00:22.355 00:29.270 00:33.265
34 7 01:39.245
INV
00:22.340 00:42.290 00:34.615
35 7 01:25.425 00:22.472 00:29.485 00:33.467
36 7 01:25.310 00:22.467 00:29.272 00:33.570
37 7 01:26.110
C
INV
00:22.455 00:30.047 00:33.607
38 7 01:25.427 00:22.587 00:29.425 00:33.415
39 7 01:25.885
C
INV
00:22.677 00:29.557 00:33.650
40 7 01:25.587
C
INV
00:22.485 00:29.347 00:33.755
41 7 01:25.875
C
INV
00:22.682 00:29.655 00:33.537
42 7 01:26.145 00:22.597 00:29.762 00:33.785
8th Selena Boonstra in McLaren 720S GT3 (Special) Silver #35
Best: 01:24.560, Potential: 01:24.440
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 12 04:04.450 02:56.150 00:33.475 00:34.825
2 12 01:26.187 00:22.512 00:29.697 00:33.977
3 12 01:25.362 00:22.322 00:29.420 00:33.620
4 10 01:27.835 00:22.765 00:29.922 00:35.147
5 10 01:27.642 00:22.472 00:29.970 00:35.200
6 9 01:26.092 00:22.730 00:29.667 00:33.695
7 9 01:25.285 00:22.622 00:29.120 00:33.542
8 9 01:24.560
L
00:22.380 00:28.990
S
00:33.190
S
9 9 01:25.080
C
INV
00:22.430 00:29.227 00:33.422
10 9 01:26.530 00:22.352 00:30.545 00:33.632
11 9 01:26.490 00:22.330 00:29.717 00:34.442
12 9 01:24.857 00:22.260
S
00:29.170 00:33.427
13 9 01:27.962
INV
00:23.587 00:30.890 00:33.485
14 9 01:25.555 00:22.592 00:29.382 00:33.580
15 9 01:25.167 00:22.267 00:29.167 00:33.732
16 9 01:25.877 00:22.550 00:29.212 00:34.115
17 9 01:26.180
C
INV
00:22.430 00:29.420 00:34.330
18 9 01:25.560 00:22.267 00:29.627 00:33.665
19 10 01:27.417
INV
00:22.915 00:30.400 00:34.102
20 8 01:26.095 00:22.650 00:29.555 00:33.890
21 8 01:25.287 00:22.537 00:29.252 00:33.497
22 11 01:59.965
INV
00:22.535 00:28.887 01:08.542
23 11 01:30.555
INV
00:27.105 00:29.455 00:33.995
24 11 01:25.692 00:22.475 00:29.380 00:33.837
25 11 01:26.122
C
INV
00:22.630 00:29.402 00:34.090
26 10 01:26.462
C
INV
00:22.567 00:30.125 00:33.770
27 10 01:25.845 00:22.477 00:29.542 00:33.825
28 10 01:26.107
C
INV
00:22.435 00:29.925 00:33.747
29 10 01:25.447 00:22.455 00:29.195 00:33.797
30 10 01:25.160 00:22.532 00:29.057 00:33.570
31 10 01:25.955
C
INV
00:22.532 00:29.772 00:33.650
32 9 01:25.380 00:22.557 00:29.117 00:33.705
33 9 01:27.067
C
INV
00:22.560 00:30.252 00:34.255
34 9 01:25.300 00:22.555 00:29.160 00:33.585
35 9 01:25.605 00:22.482 00:29.555 00:33.567
36 9 01:25.125 00:22.505 00:29.105 00:33.515
37 9 01:25.322 00:22.407 00:29.237 00:33.677
38 9 01:25.097 00:22.482 00:29.155 00:33.460
39 9 01:25.230 00:22.380 00:29.327 00:33.522
40 9 01:25.332 00:22.420 00:29.150 00:33.762
41 8 01:28.995 00:23.312 00:31.480 00:34.202
42 8 01:25.322
C
INV
00:22.395 00:29.145 00:33.782
9th Johnny Air in AMR V8 Vantage (2019) Silver #78
Best: 01:24.070, Potential: 01:24.039
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 11 04:11.600 03:03.092 00:34.105 00:34.402
2 11 01:26.322 00:22.760 00:29.500 00:34.062
3 11 01:25.597 00:22.382 00:29.460 00:33.755
4 9 01:27.820 00:22.695 00:29.877 00:35.247
5 8 01:27.322 00:22.297 00:29.727 00:35.297
6 8 01:25.155 00:22.200 00:29.365 00:33.590
7 8 01:24.070
L
00:22.062 00:28.855 00:33.152
S
8 8 01:25.327 00:22.060
S
00:29.150 00:34.117
9 8 01:26.107 00:22.540 00:30.060 00:33.507
10 7 01:26.107 00:22.367 00:30.010 00:33.730
11 10 01:30.075 00:22.275 00:29.857 00:37.942
12 10 01:26.032 00:22.602 00:30.012 00:33.417
13 10 01:25.872 00:22.512 00:29.860 00:33.500
14 10 01:25.750 00:22.340 00:29.687 00:33.722
15 10 01:25.727 00:22.365 00:29.162 00:34.200
16 10 01:24.890 00:22.417 00:28.827
S
00:33.645
17 11 01:26.902 00:22.482 00:29.122 00:35.297
18 11 01:26.040 00:22.520 00:29.442 00:34.077
19 11 01:29.140 00:22.765 00:30.570 00:35.805
20 13 01:51.672
INV
00:22.485 00:29.737 00:59.450
21 12 01:35.000
INV
00:31.202 00:29.892 00:33.905
22 12 01:24.937 00:22.242 00:29.170 00:33.525
23 10 01:25.510 00:22.342 00:29.375 00:33.792
24 10 01:24.705 00:22.197 00:28.925 00:33.582
25 10 01:25.015 00:22.330 00:29.102 00:33.582
26 9 01:24.952 00:22.085 00:29.422 00:33.445
27 9 01:25.017 00:22.120 00:29.467 00:33.430
28 9 01:24.695 00:22.265 00:28.962 00:33.467
29 9 01:25.797 00:22.252 00:29.927 00:33.617
30 9 01:27.650 00:22.832 00:29.982 00:34.835
31 9 01:27.162 00:23.025 00:30.372 00:33.765
32 8 01:25.655 00:22.307 00:29.070 00:34.277
33 8 01:25.650 00:22.355 00:29.195 00:34.100
34 8 01:26.897 00:22.262 00:30.035 00:34.600
35 8 01:25.335 00:22.392 00:29.557 00:33.385
36 8 01:25.667 00:22.467 00:29.587 00:33.612
37 8 01:25.975 00:22.240 00:29.635 00:34.100
38 8 01:25.327 00:22.072 00:29.505 00:33.750
39 8 01:25.545 00:22.172 00:29.712 00:33.660
40 8 01:25.590 00:22.635 00:28.990 00:33.965
41 9 01:30.117 00:23.632 00:31.610 00:34.875
42 9 01:25.587 00:22.267 00:29.485 00:33.835
10th Justin Mackechnie in BMW M4 GT3 Silver #335
Best: 01:25.190, Potential: 01:24.557
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 13 04:03.830 02:55.770 00:33.387 00:34.672
2 13 01:26.340 00:22.440 00:29.815 00:34.085
3 14 01:28.950 00:22.495 00:31.992 00:34.462
4 12 01:26.207 00:23.077 00:29.272 00:33.857
5 12 01:25.762 00:22.420 00:29.227 00:34.115
6 11 01:27.040 00:23.097 00:30.052 00:33.890
7 11 01:25.532 00:22.525 00:29.372 00:33.635
8 11 01:25.500 00:22.627 00:29.195 00:33.677
9 15 01:32.822
INV
00:24.897 00:33.862 00:34.062
10 14 01:27.027 00:23.622 00:29.705 00:33.700
11 13 01:25.630
C
INV
00:22.795 00:29.475 00:33.360
12 13 01:26.212
C
INV
00:22.742 00:29.660 00:33.810
13 13 01:25.417
C
INV
