Indianapolis

Tue, 29 Nov 2022 22:50:04 UTC
SRA | SimRacingAlliance.com | Main Server #2 | Division 4 | Season 5 | GT3 Team Championship | SRAM#2
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 AMR V8 Vantage (2019) #448 01:01:21.683 37 laps 01:36.162
01:37.597
2 AMR V8 Vantage (2019) #350 01:01:29.230 37 laps 01:36.705
01:38.060
3 AMR V8 Vantage (2019) #628 01:01:32.578 37 laps 01:36.695
01:37.844
4 Honda NSX Evo (2019) #909 01:01:38.861 37 laps 01:37.137
01:38.017
5 Ferrari 488 GT3 Evo 2020 #151 01:01:46.623 37 laps 01:36.602
01:37.729
6 Ferrari 488 GT3 Evo 2020 #510 01:01:49.661 37 laps 01:37.000
01:38.322
7 AMR V8 Vantage (2019) #778 01:01:51.992 37 laps 01:37.320
01:38.358
8 McLaren 720S GT3 (Special) #974 01:01:58.243 37 laps 01:36.545
01:37.749
9 Audi R8 LMS GT3 evo II #124 01:02:00.145 37 laps 01:37.505
01:38.654
10 McLaren 720S GT3 (Special) #919 01:02:09.019 37 laps 01:37.707
01:38.769
11 Ferrari 488 GT3 Evo 2020 #999 01:02:10.158 37 laps 01:37.672
01:38.789
12 Ferrari 488 GT3 Evo 2020 #705 01:02:11.465 37 laps 01:37.885
01:38.754
13 AMR V8 Vantage (2019) #512 01:02:24.460 37 laps 01:37.340
01:38.794
14 Porsche 911 II GT3 R (2019) #70 01:02:26.492 37 laps 01:37.422
01:38.987
15 AMR V8 Vantage (2019) #182 01:02:33.236 37 laps 01:37.572
01:38.928
16 Ferrari 488 GT3 Evo 2020 #32 01:02:40.887 37 laps 01:37.940
01:39.227
17 Porsche 911 II GT3 R (2019) #100 01:02:48.785 37 laps 01:37.860
01:39.627
18 Honda NSX Evo (2019) #303 01:02:48.902 37 laps 01:37.482
01:39.228
19 McLaren 720S GT3 (Special) #357 01:02:51.043 37 laps 01:37.867
01:39.423
20 Ferrari 488 GT3 Evo 2020 #804 01:02:52.483 37 laps 01:37.232
01:38.443
21 AMR V8 Vantage (2019) #78 01:01:25.258 36 laps 01:37.782
01:39.308
22 Honda NSX Evo (2019) #969 01:01:30.899 36 laps 01:37.917
01:38.901
23 Lexus RC F GT3 #47 01:01:39.811 36 laps 01:38.805
01:40.562
24 Ferrari 488 GT3 Evo 2020 #867 01:01:40.332 36 laps 01:37.837
01:38.967
25 Lexus RC F GT3 #37 01:01:54.107 36 laps 01:38.717
01:40.094
26 Honda NSX Evo (2019) #912 01:02:00.219 36 laps 01:37.615
01:39.676
27 AMR V8 Vantage (2019) #988 01:02:03.843 36 laps 01:38.290
01:40.307
28 McLaren 720S GT3 (Special) #699 01:02:06.763 36 laps 01:38.275
01:39.267
29 BMW M4 GT3 #335 01:02:30.445 36 laps 01:38.420
01:40.689
30 BMW M4 GT3 #765 01:02:05.306 35 laps 01:37.780
01:39.509
31 Porsche 911 II GT3 R (2019) #109 01:02:38.821 34 laps 01:41.340
01:42.808
32 Mercedes-AMG GT3 2020 #262 01:02:28.688 33 laps 01:38.732
01:40.047
33 Ferrari 488 GT3 Evo 2020 #717 01:02:24.314 33 laps 01:38.007
01:39.152
34 McLaren 720S GT3 (Special) #186 01:02:18.964 32 laps 01:38.072
01:40.781
35 McLaren 720S GT3 (Special) #35 00:32:35.242 19 laps 01:37.665
01:38.926
# Driver Car ID Penalty Penalty Value Reason Violation In Lap Cleared In Lap
1 1003 DriveThrough 3 s PitSpeeding 0 1
2 1003 None 0 s Cutting 0 32
3 1023 DriveThrough 3 s PitSpeeding 16 17
4 1023 None 0 s Cutting 0 35
5 1029 StopAndGo_30 3 s PitSpeeding 18 19
6 1026 Disqualified 0 s PitSpeeding 18 0

There were no post race penalties in this session.

1st João Sodré in AMR V8 Vantage (2019) Pro #448
Best: 01:36.162, Potential: 01:36.052
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 04:48.117 03:47.907 00:33.125 00:27.085
2 1 01:36.162
L
L
00:37.490
S
00:31.997 00:26.675
3 1 01:36.247 00:37.532 00:32.085 00:26.630
S
S
4 1 01:36.445 00:37.585 00:32.055 00:26.805
5 1 01:36.547 00:37.640 00:31.985 00:26.922
6 1 01:36.447 00:37.602 00:32.102 00:26.742
7 1 01:36.390 00:37.550 00:32.047 00:26.792
8 1 01:36.282 00:37.535 00:31.977 00:26.770
9 1 01:36.462 00:37.630 00:31.932
S
00:26.900
10 1 01:36.525
C
INV
00:37.465 00:32.085 00:26.975
11 1 01:37.370 00:38.025 00:32.415 00:26.930
12 1 01:36.720 00:37.940 00:32.070 00:26.710
13 1 01:36.740 00:37.585 00:32.227 00:26.927
14 1 01:36.817 00:37.722 00:32.150 00:26.945
15 1 01:36.847 00:37.737 00:32.227 00:26.882
16 1 01:37.465 00:38.022 00:32.267 00:27.175
17 1 01:36.957 00:37.720 00:32.210 00:27.027
18 1 01:37.317 00:37.995 00:32.402 00:26.920
19 1 01:37.507 00:37.957 00:32.525 00:27.025
20 1 01:37.172 00:37.870 00:32.317 00:26.985
21 1 02:14.175
INV
00:38.077 00:32.585 01:03.512
22 1 02:05.022
INV
01:05.080 00:32.782 00:27.160
23 1 01:38.072 00:37.945 00:32.710 00:27.417
24 1 01:39.052 00:38.275 00:33.345 00:27.432
25 1 01:37.777 00:38.027 00:32.547 00:27.202
26 1 01:37.902 00:38.095 00:32.595 00:27.212
27 1 01:38.272
C
INV
00:38.387 00:32.475 00:27.410
28 1 01:38.115 00:38.245 00:32.710 00:27.160
29 1 01:38.702 00:38.527 00:32.847 00:27.327
30 1 01:38.547 00:38.262 00:32.865 00:27.420
31 1 01:38.755 00:38.325 00:32.845 00:27.585
32 1 01:38.185 00:38.277 00:32.557 00:27.350
33 1 01:39.127 00:38.442 00:33.205 00:27.480
34 1 01:38.527 00:38.367 00:32.800 00:27.360
35 1 01:38.660 00:38.275 00:32.942 00:27.442
36 1 01:39.477 00:38.775 00:32.800 00:27.902
37 1 01:40.325 00:38.542 00:33.140 00:28.642
2nd Landon Drebes in AMR V8 Vantage (2019) Pro #350
Best: 01:36.705, Potential: 01:36.490
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 04:42.075
INV
03:42.520 00:32.747 00:26.807
2 3 01:37.007
C
INV
00:37.745 00:32.037 00:27.225
3 3 01:36.907 00:37.787 00:32.325 00:26.795
S
4 3 01:36.705
L
00:37.467 00:32.290 00:26.947
5 3 01:38.177 00:38.487 00:32.472 00:27.217
6 3 01:36.840 00:37.445
S
S
00:32.365 00:27.030
7 3 01:38.767 00:37.852 00:33.927 00:26.987
8 2 01:39.002 00:38.750 00:32.992 00:27.260
9 2 01:37.062 00:37.847 00:32.280 00:26.935
10 2 01:36.985 00:37.750 00:32.385 00:26.850
11 2 01:37.570 00:37.920 00:32.632 00:27.017
12 2 01:36.912 00:37.767 00:32.250
S
00:26.895
13 2 01:38.297 00:38.017 00:32.487 00:27.792
14 2 01:37.165 00:37.995 00:32.310 00:26.860
15 2 01:37.425
C
INV
00:38.067 00:32.430 00:26.927
16 2 01:37.407 00:37.805 00:32.375 00:27.227
17 2 01:37.900 00:37.807 00:32.782 00:27.310
18 6 02:06.575
INV
00:38.597 00:32.915 00:55.062
19 7 02:04.275
INV
01:04.392 00:32.660 00:27.222
20 3 01:38.995
C
INV
00:38.125 00:32.702 00:28.167
21 3 01:38.170 00:38.227 00:32.940 00:27.002
22 2 01:38.045 00:38.137 00:32.722 00:27.185
23 2 01:37.682 00:38.122 00:32.442 00:27.117
24 2 01:37.822 00:38.080 00:32.640 00:27.102
25 2 01:37.890 00:38.125 00:32.695 00:27.070
26 2 01:38.255 00:38.435 00:32.642 00:27.177
27 2 01:38.860 00:37.947 00:33.092 00:27.820
28 2 01:38.292 00:37.952 00:33.172 00:27.167
29 2 01:38.247 00:37.970 00:33.125 00:27.152
30 2 01:38.405 00:38.145 00:33.142 00:27.117
31 2 01:37.907 00:37.880 00:32.897 00:27.130
32 2 01:38.482 00:38.167 00:32.930 00:27.385
33 2 01:39.082 00:38.797 00:32.870 00:27.415
34 2 01:39.290 00:38.767 00:33.180 00:27.342
35 2 01:38.780 00:38.510 00:32.935 00:27.335
36 2 01:38.987 00:38.217 00:32.897 00:27.872
37 2 01:38.817 00:38.462 00:32.860 00:27.495
3rd Matt Anastasi in AMR V8 Vantage (2019) Pro #628
Best: 01:36.695, Potential: 01:36.634
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 04:40.952 03:41.115 00:32.727 00:27.110
2 2 01:36.695
L
00:37.852 00:32.060
S
00:26.782
3 2 01:37.210 00:38.140 00:32.135 00:26.935
4 2 01:37.412 00:38.137 00:32.335 00:26.940
5 2 01:37.532 00:38.410 00:32.255 00:26.867
6 2 01:37.455 00:37.990 00:32.192 00:27.272
7 2 01:38.920 00:37.950 00:33.937 00:27.032
8 3 01:40.240
INV
00:39.397 00:32.852 00:27.990
9 3 01:37.445 00:38.105 00:32.307 00:27.032
10 3 01:37.090 00:37.925 00:32.290 00:26.875
11 3 01:37.112 00:37.832
S
00:32.257 00:27.022
12 3 01:37.335 00:38.132 00:32.305 00:26.897
13 3 01:37.437 00:38.092 00:32.500 00:26.845
14 3 01:37.790 00:38.435 00:32.360 00:26.995
15 3 01:37.192 00:38.142 00:32.307 00:26.742
S
16 3 01:37.380 00:37.842 00:32.370 00:27.167
17 3 01:38.072 00:37.907 00:33.190 00:26.975
18 7 02:10.462
INV
00:38.135 00:32.602 00:59.725
19 9 02:06.572
INV
01:06.572 00:32.742 00:27.257
20 4 01:37.825 00:38.265 00:32.577 00:26.982
21 4 01:38.870 00:38.290 00:32.942 00:27.637
22 3 01:37.985 00:38.352 00:32.687 00:26.945
23 3 01:38.192 00:38.305 00:32.877 00:27.010
24 3 01:38.420 00:38.107 00:32.422 00:27.890
25 3 01:37.870 00:38.115 00:32.597 00:27.157
26 3 01:38.387 00:38.285 00:32.912 00:27.190
27 3 01:37.800 00:38.095 00:32.610 00:27.095
28 3 01:37.962 00:38.132 00:32.827 00:27.002
29 3 01:37.990 00:38.305 00:32.505 00:27.180
30 3 01:38.092 00:38.185 00:32.597 00:27.310
31 3 01:38.145 00:38.282 00:32.797 00:27.065
32 3 01:38.227 00:38.290 00:32.860 00:27.077
33 3 01:37.950 00:38.242 00:32.735 00:26.972
34 3 01:38.195 00:38.135 00:32.622 00:27.437
35 3 01:39.187
C
INV
00:39.112 00:32.782 00:27.292
36 3 01:38.702 00:38.540 00:33.025 00:27.137
37 3 01:38.332 00:38.300 00:32.790 00:27.242
4th Nic Cameron in Honda NSX Evo (2019) Pro #909
Best: 01:37.137, Potential: 01:36.739
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 04:41.700 03:41.737 00:32.972 00:26.990
2 5 01:37.250 00:37.872 00:32.360 00:27.017
3 5 01:37.375 00:37.990 00:32.430 00:26.955
4 4 01:37.435 00:38.170 00:32.442 00:26.822
5 4 01:38.060 00:37.867 00:33.157 00:27.035
6 4 01:37.472 00:37.837 00:32.202
S
00:27.432
7 4 01:37.137
L
00:37.957 00:32.412 00:26.767
S
8 4 01:39.320 00:40.005 00:32.520 00:26.795
9 4 01:37.270 00:37.770
S
00:32.500 00:27.000
10 4 01:37.835 00:38.382 00:32.465 00:26.987
11 4 01:37.587 00:38.170 00:32.510 00:26.907
12 4 01:37.502 00:37.962 00:32.522 00:27.017
13 4 01:37.410 00:37.947 00:32.400 00:27.062
14 4 01:37.382 00:38.012 00:32.337 00:27.032
15 4 01:37.765 00:38.107 00:32.432 00:27.225
16 4 01:37.610
C
INV
00:38.045 00:32.455 00:27.110
17 4 01:38.247 00:38.312 00:32.887 00:27.047
18 2 01:38.297 00:38.237 00:32.505 00:27.555
19 5 02:12.620
INV
00:38.405 00:32.492 01:01.722
20 6 02:05.260
INV
01:05.237 00:33.067 00:26.955
21 5 01:37.975 00:38.137 00:32.750 00:27.087
22 4 01:38.125 00:38.435 00:32.602 00:27.087
23 4 01:37.772 00:38.292 00:32.557 00:26.922
24 4 01:38.405
C
INV
00:38.547 00:32.605 00:27.252
25 4 01:38.220 00:38.307 00:32.765 00:27.147
26 4 01:38.130 00:38.472 00:32.452 00:27.205
27 4 01:38.557 00:38.242 00:32.835 00:27.480
28 4 01:38.675 00:38.300 00:32.800 00:27.575
29 4 01:38.512 00:38.380 00:32.702 00:27.430
30 4 01:37.647 00:38.077 00:32.565 00:27.005
31 4 01:38.642 00:38.325 00:32.800 00:27.517
32 4 01:38.470 00:38.525 00:32.480 00:27.465
33 4 01:38.345 00:38.662 00:32.585 00:27.097
34 4 01:38.202 00:38.340 00:32.610 00:27.252
35 4 01:38.432 00:38.492 00:32.730 00:27.210
36 4 01:38.987 00:38.697 00:32.912 00:27.377
37 4 01:38.537 00:38.235 00:32.917 00:27.385
5th Chris Lorenzo in Ferrari 488 GT3 Evo 2020 Pro #151
Best: 01:36.602, Potential: 01:36.569
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 04:44.300 03:43.042 00:34.045 00:27.212
2 6 01:36.762 00:37.870 00:32.130 00:26.762
3 6 01:37.402 00:38.050 00:32.482 00:26.870
4 5 01:37.470 00:38.242 00:32.335 00:26.892
5 5 01:37.972 00:37.947 00:32.857 00:27.167
6 6 01:40.740
INV
00:37.987 00:32.140 00:30.612
7 5 01:36.957 00:37.880 00:32.325 00:26.752
8 5 01:36.602
L
00:37.737 00:32.122
S
00:26.742
S
9 14 01:52.592
INV
00:52.432 00:33.095 00:27.065
10 15 01:41.667 00:39.122 00:34.607 00:27.937
11 14 01:37.932 00:38.020 00:32.190 00:27.722
12 14 01:37.352 00:37.727 00:32.185 00:27.440
13 12 01:37.797 00:38.722 00:32.182 00:26.892
14 12 01:38.245 00:38.615 00:32.645 00:26.985
15 12 01:36.997
C
INV
00:37.770 00:32.170 00:27.057
16 8 01:37.265 00:37.952 00:32.212 00:27.100
17 7 01:38.002 00:38.000 00:32.205 00:27.797
18 5 01:38.420 00:37.970 00:32.427 00:28.022
19 8 02:09.925
INV
00:38.242 00:32.330 00:59.352
20 10 02:03.750
INV
01:04.137 00:32.667 00:26.945
21 8 01:37.645 00:38.145 00:32.562 00:26.937
22 8 01:37.202 00:38.042 00:32.187 00:26.972
23 8 01:37.252 00:37.887 00:32.320 00:27.045
24 8 01:37.300 00:37.765 00:32.510 00:27.025
25 7 01:39.590 00:38.537 00:33.250 00:27.802
26 7 01:38.105 00:38.532 00:32.547 00:27.025
27 7 01:37.042 00:37.762 00:32.290 00:26.990
28 7 01:37.442 00:37.855 00:32.460 00:27.127
29 7 01:37.697 00:38.137 00:32.480 00:27.080
30 7 01:36.892 00:37.805 00:32.200 00:26.887
31 6 01:38.012 00:38.185 00:32.807 00:27.020
32 6 01:37.447 00:37.822 00:32.665 00:26.960
33 6 01:37.170 00:37.705
S
00:32.365 00:27.100
34 6 01:38.920
C
INV
00:38.007 00:33.140 00:27.772
35 5 01:40.442
INV
00:39.680 00:33.272 00:27.490
36 5 01:37.957 00:38.505 00:32.467 00:26.985
37 5 01:37.545 00:37.902 00:32.535 00:27.107
6th Waleed Sadat in Ferrari 488 GT3 Evo 2020 Pro #510
Best: 01:37.000, Potential: 01:36.674
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 04:46.012 03:46.015 00:32.872 00:27.125
2 4 01:37.742 00:38.082 00:32.747 00:26.912
S
3 4 01:37.957 00:37.972 00:32.260
S
00:27.725
4 6 01:40.070
C
INV
00:39.647 00:32.462 00:27.960
5 6 01:38.405 00:38.010 00:32.822 00:27.572
6 5 01:37.145 00:37.557 00:32.327 00:27.260
7 6 01:41.145
INV
00:38.285 00:32.530 00:30.330
8 6 01:37.882 00:37.975 00:32.742 00:27.165
9 5 01:37.737 00:37.912 00:32.575 00:27.250
10 5 01:37.400
C
INV
00:37.840 00:32.407 00:27.152
11 5 01:37.750 00:38.017 00:32.745 00:26.987
12 5 01:37.495 00:37.835 00:32.600 00:27.060
13 5 01:37.000
L
00:37.502
S
00:32.265 00:27.232
14 5 01:38.020 00:37.882 00:32.552 00:27.585
15 5 01:37.630 00:37.960 00:32.542 00:27.127
16 5 01:37.397 00:37.660 00:32.297 00:27.440
17 5 01:38.167 00:38.212 00:32.670 00:27.285
18 3 01:38.267 00:37.837 00:33.097 00:27.332
19 2 01:38.537 00:38.515 00:32.575 00:27.447
20 2 01:39.795
C
INV
00:38.197 00:33.557 00:28.040
21 2 02:08.622
INV
00:38.062 00:32.682 00:57.877
22 5 02:05.707
INV
01:04.682 00:33.395 00:27.630
23 5 01:38.037 00:37.985 00:32.615 00:27.437
24 5 01:39.175 00:38.962 00:32.880 00:27.332
25 5 01:38.605
C
INV
00:38.310 00:32.700 00:27.595
26 5 01:39.332 00:38.217 00:33.482 00:27.632
27 5 01:38.740 00:38.322 00:32.677 00:27.740
28 5 01:38.362 00:38.180 00:32.812 00:27.370
29 5 01:39.200 00:38.730 00:32.860 00:27.610
30 5 01:37.782 00:37.892 00:32.672 00:27.217
31 5 01:38.680 00:38.662 00:32.730 00:27.287
32 5 01:38.072 00:38.077 00:32.640 00:27.355
33 5 01:38.195 00:37.927 00:32.795 00:27.472
34 5 01:39.482 00:38.292 00:33.340 00:27.850
35 6 01:40.805 00:39.702 00:33.717 00:27.385
36 6 01:39.655 00:38.887 00:32.772 00:27.995
37 6 01:38.707 00:38.295 00:32.890 00:27.522
7th Landon P in AMR V8 Vantage (2019) Pro #778
Best: 01:37.320, Potential: 01:37.111
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 11 04:43.547
INV
03:41.250 00:34.655 00:27.642
2 11 01:38.582 00:38.257 00:33.355 00:26.970
3 11 01:37.580 00:38.007 00:32.627 00:26.945
4 11 01:38.287 00:37.982 00:32.455 00:27.850
5 11 01:38.285 00:38.930 00:32.462 00:26.892
S
6 10 01:39.265 00:38.765 00:33.240 00:27.260
7 10 01:38.355 00:38.225 00:32.997 00:27.132
8 10 01:38.035 00:38.255 00:32.690 00:27.090
9 8 01:38.032 00:38.332 00:32.602 00:27.097
10 7 01:37.970 00:38.265 00:32.332
S
00:27.372
11 7 01:37.320
L
00:37.887
S
00:32.502 00:26.930
12 7 01:37.940 00:38.217 00:32.512 00:27.210
13 7 01:37.510 00:38.060 00:32.457 00:26.992
14 7 01:37.755 00:38.107 00:32.557 00:27.090
15 7 01:38.057 00:38.210 00:32.765 00:27.082
16 7 01:38.815 00:38.205 00:33.217 00:27.392
17 6 01:39.040 00:38.770 00:32.812 00:27.457
18 4 01:37.992 00:38.225 00:32.582 00:27.185
19 6 02:06.895
INV
00:38.577 00:32.892 00:55.425
20 8 02:06.800
INV
01:05.827 00:33.520 00:27.452
21 6 01:38.405 00:38.422 00:32.732 00:27.250
22 6 01:38.395 00:38.622 00:32.782 00:26.990
23 6 01:38.310 00:38.175 00:32.797 00:27.337
24 6 01:38.320 00:38.570 00:32.587 00:27.162
25 6 01:38.317 00:38.300 00:32.622 00:27.395
26 6 01:38.070 00:38.425 00:32.585 00:27.060
27 6 01:39.045 00:38.810 00:33.122 00:27.112
28 6 01:38.547 00:38.435 00:32.705 00:27.407
29 6 01:38.047 00:38.147 00:32.577 00:27.322
30 6 01:37.862 00:38.227 00:32.382 00:27.252
31 7 01:39.300 00:38.342 00:33.565 00:27.392
32 7 01:38.310 00:38.105 00:33.105 00:27.100
33 7 01:37.917 00:38.340 00:32.482 00:27.095
34 7 01:39.400
C
INV
00:38.187 00:32.910 00:28.302
35 7 01:38.957 00:38.462 00:33.350 00:27.145
36 7 01:38.955 00:38.460 00:32.527 00:27.967
37 7 01:40.470 00:38.682 00:33.317 00:28.470
8th Scott Smith in McLaren 720S GT3 (Special) Pro #974
Best: 01:36.545, Potential: 01:36.457
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 04:42.542
INV
03:41.590 00:32.982 00:27.970
2 9 01:38.085 00:38.470 00:32.512 00:27.102
3 9 01:37.797 00:38.310 00:32.602 00:26.885
4 9 01:39.007 00:38.785 00:32.685 00:27.537
5 9 01:38.250 00:38.480 00:32.570 00:27.200
6 9 01:39.957 00:38.965 00:33.682 00:27.310
7 8 01:37.432 00:38.182 00:32.242 00:27.007
8 8 01:37.722 00:37.805 00:32.072 00:27.845
9 6 01:38.092 00:38.555 00:32.452 00:27.085
10 6 01:37.332 00:38.012 00:32.262 00:27.057
11 6 01:37.475 00:38.097 00:32.342 00:27.035
12 6 01:37.120 00:38.017 00:32.165 00:26.937
13 6 01:37.660 00:38.292 00:32.212 00:27.155
14 6 01:37.332 00:37.962 00:32.302 00:27.067
15 6 01:37.177 00:38.012 00:32.140 00:27.025
16 6 01:37.585 00:38.175 00:32.262 00:27.147
17 16 02:34.205
INV
00:38.267 00:32.190 01:23.747
18 18 02:04.130
INV
01:04.565 00:32.605 00:26.960
19 14 01:37.107 00:38.130 00:32.122 00:26.855
S
20 12 01:38.415 00:38.567 00:32.655 00:27.192
21 10 01:37.517 00:37.865 00:32.572 00:27.080
22 10 01:36.767 00:37.722 00:32.045 00:27.000
23 9 01:36.545
L
00:37.677
S
00:31.925
S
S
00:26.942
24 9 01:37.242 00:38.120 00:31.977 00:27.145
25 9 01:37.752 00:38.345 00:32.480 00:26.927
26 9 01:37.245 00:37.985 00:32.147 00:27.112
27 9 01:38.297 00:39.162 00:31.975 00:27.160
28 9 01:37.335 00:38.215 00:32.085 00:27.035
29 9 01:37.212 00:37.990 00:32.307 00:26.915
30 9 01:42.620
INV
00:42.927 00:32.440 00:27.252
31 9 01:37.747 00:38.320 00:32.147 00:27.280
32 9 01:37.762 00:38.202 00:32.372 00:27.187
33 9 01:37.517 00:37.960 00:32.260 00:27.297
34 9 01:37.912 00:38.132 00:32.257 00:27.522
35 9 01:39.182 00:39.385 00:32.445 00:27.352
36 8 01:37.810 00:38.435 00:32.285 00:27.090
37 8 01:38.677 00:38.277 00:33.102 00:27.297
9th Austin Whitescarver in Audi R8 LMS GT3 evo II Silver #124
Best: 01:37.505, Potential: 01:37.304
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 10 04:37.190
INV
03:36.255 00:33.100 00:27.835
2 10 01:38.322 00:38.565 00:32.695 00:27.062
3 10 01:37.815 00:38.262 00:32.395 00:27.157
4 10 01:39.102 00:38.202 00:32.580 00:28.320
5 10 01:37.945 00:38.217 00:32.492 00:27.235
6 12 01:41.107
INV
00:38.625 00:35.022 00:27.460
7 12 01:37.970 00:37.992
S
00:32.605 00:27.372
8 12 01:38.077 00:38.195 00:32.642 00:27.240
9 11 01:40.595 00:38.690 00:34.325 00:27.580
10 11 01:37.505
L
00:38.192 00:32.315
S
00:26.997
S
11 11 01:38.635
C
INV
00:38.355 00:32.477 00:27.802
12 11 01:38.715
C
INV
00:38.550 00:32.935 00:27.230
13 11 01:39.492 00:38.967 00:33.192 00:27.332
14 11 01:38.052 00:38.242 00:32.537 00:27.272
15 10 01:37.880 00:38.487 00:32.322 00:27.070
16 18 02:05.315
INV
00:38.135 00:32.562 00:54.617
17 19 02:04.810
INV
01:04.757 00:32.777 00:27.275
18 13 01:38.410 00:38.007 00:32.872 00:27.530
19 11 01:38.030 00:38.395 00:32.565 00:27.070
20 9 01:38.480 00:38.640 00:32.637 00:27.202
21 7 01:38.140 00:38.257 00:32.610 00:27.272
22 7 01:38.207 00:38.447 00:32.615 00:27.145
23 7 01:38.305 00:38.202 00:32.957 00:27.145
24 7 01:39.005 00:38.322 00:32.707 00:27.975
25 8 01:40.100 00:38.672 00:33.372 00:28.055
26 8 01:38.925 00:39.247 00:32.582 00:27.095
27 8 01:38.525 00:38.477 00:32.895 00:27.152
28 8 01:38.195 00:38.055 00:32.805 00:27.335
29 8 01:38.225
C
INV
00:37.980 00:32.817 00:27.427
30 8 01:40.372 00:39.855 00:32.815 00:27.702
31 8 01:38.140 00:38.345 00:32.695 00:27.100
32 8 01:37.902
C
INV
00:38.235 00:32.540 00:27.127
33 8 01:40.355
C
INV
00:39.510 00:33.207 00:27.637
34 8 01:39.812
C
INV
00:38.465 00:33.320 00:28.027
35 8 01:38.800 00:38.862 00:32.767 00:27.170
36 9 01:39.632 00:39.335 00:32.827 00:27.470
37 9 01:39.322 00:38.595 00:32.842 00:27.885
10th Matt Browning in McLaren 720S GT3 (Special) Pro #919
Best: 01:37.707, Potential: 01:37.324
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 12 04:44.297
INV
03:41.202 00:34.207 00:28.887
2 12 01:38.620 00:38.517 00:33.042 00:27.060
3 12 01:37.927
C
INV
00:38.627 00:32.405 00:26.895
4 12 01:37.707
L
00:37.907
S
00:32.542
S
00:27.257
5 12 01:37.515
C
INV
00:38.135 00:32.375 00:27.005
6 11 01:38.815 00:38.732 00:33.007 00:27.075
7 11 01:38.567
C
INV
00:38.615 00:32.780 00:27.172
8 11 01:38.165 00:38.192 00:32.745 00:27.227
9 10 01:39.442 00:38.750 00:33.360 00:27.332
10 10 01:38.085
C
INV
00:38.300 00:32.680 00:27.105
11 10 01:38.457 00:38.047 00:32.845 00:27.565
12 10 01:39.077 00:38.662 00:33.255 00:27.160
13 9 01:38.907 00:38.927 00:32.642 00:27.337
14 9 01:38.022
C
INV
00:38.117 00:32.565 00:27.340
15 9 01:38.210
C
INV
00:38.225 00:32.885 00:27.100
16 11 01:46.965
INV
00:38.042 00:32.647 00:36.275
17 15 02:05.777
INV
00:38.487 00:33.257 00:54.032
18 14 02:04.867
INV
01:04.275 00:33.137 00:27.455
19 12 01:38.815 00:38.592 00:33.060 00:27.162
20 11 01:39.185 00:38.707 00:33.207 00:27.270
21 9 01:39.520
C
INV
00:38.340 00:33.145 00:28.035
22 9 01:39.882
C
INV
00:38.217 00:34.415 00:27.250
23 10 01:38.902 00:39.042 00:32.782 00:27.077
24 10 01:38.292 00:38.272 00:32.747 00:27.272
25 10 01:38.852 00:38.542 00:33.122 00:27.187
26 10 01:38.862 00:38.400 00:32.932 00:27.530
27 10 01:39.805 00:38.930 00:33.157 00:27.717
28 10 01:38.087 00:38.270 00:32.942 00:26.875
S
29 10 01:38.315 00:38.375 00:32.905 00:27.035
30 10 01:38.820 00:38.367 00:33.312 00:27.140
31 10 01:38.325 00:38.255 00:32.990 00:27.080
32 10 01:39.110 00:38.660 00:33.145 00:27.305
33 10 01:38.822 00:38.365 00:32.952 00:27.505
34 10 01:39.190 00:38.780 00:32.952 00:27.457
35 10 01:39.235 00:38.695 00:33.272 00:27.267
36 10 01:38.927 00:38.815 00:33.085 00:27.027
37 10 01:38.360 00:38.222 00:32.980 00:27.157
11th Zack Sky in Ferrari 488 GT3 Evo 2020 Silver #999
Best: 01:37.672, Potential: 01:37.122
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 14 04:43.565 03:38.145 00:34.835 00:30.585
2 14 01:39.832 00:39.852 00:32.837 00:27.142
3 14 01:38.397 00:38.487 00:32.720 00:27.190
4 14 01:38.480 00:39.065 00:32.387 00:27.027
5 14 01:37.672
L
00:38.225 00:32.472 00:26.975
S
6 14 01:38.235 00:38.602 00:32.507 00:27.125
7 14 01:37.695 00:38.112 00:32.307
S
00:27.275
8 13 01:38.650 00:38.495 00:32.877 00:27.277
9 12 01:39.545 00:38.062 00:32.495 00:28.987
