Season 4 | League In A Week | Silver

Register to this Championship

You can register for a place in this Championship!

# Driver Car Points
1 Ron FLO Mercedes-AMG GT3 2020 1140
2 John Correa BMW M4 GT3 1084
3 Roby Toty Mercedes-AMG GT3 2020 1005
4 Matt Browning McLaren 720S GT3 (Special) 1004
5 Geetesh Khatavkar Ferrari 488 GT3 Evo 2020 850
6 Delan Stallworth Porsche 911 II GT3 R (2019) 820
7 Ren Aoki Nissan GT R Nismo GT3 (2018) 808
8 Kevin Unda AMR V8 Vantage (2019) 714
9 Curtis Lee Ferrari 488 GT3 Evo 2020 628
10 Jordan Kimball AMR V8 Vantage (2019) 500
11 Chris Bertus Ferrari 488 GT3 Evo 2020 439
12 Ken Miller Ferrari 488 GT3 Evo 2020 416
13 Tyler Dons BMW M4 GT3 415
14 Jeff Brown Lexus RC F GT3 399
15 Durban Legacy McLaren 720S GT3 (Special) 391
16 Fire Queso AMR V8 Vantage (2019) 358
17 Tony Spagett Mercedes AMG GT3 297
18 Thomas Greer Jaguar G3 289
19 Lenny Dyjkstra McLaren 720S GT3 (Special) 232
20 Ramon Lorenzo Audi R8 LMS GT3 evo II 203
21 Karl Fredricksen Mercedes-AMG GT3 2020 173
22 Daniel Gutierrez BMW M4 GT3 165
23 Dan Meyer Audi R8 LMS GT3 evo II 162
24 Darren Robichaud Bentley Continental GT3 (2018) 154
25 Louis Formigal Lexus RC F GT3 117
26 Drache Tibbetts BMW M4 GT3 76
27 Juan Alvarez McLaren 720S GT3 (Special) 54
28 Lester Banks Porsche 911 II GT3 R (2019) 37
29 DJ Watts Porsche 911 II GT3 R (2019) 31
Pos Driver Kyal Misa Nurb Zold Lagu Watk Cota Indi Moun Snet Doni Oult Bran Silv Total Points
1 FLO 68 72 100 76 76 0 92 110 112 100 92 100 110 100 1140
2 COR 85 57 80 100 85 85 100 92 DNS DNS 110 112 68 110 1084
3 TOT 92 111 76 110 100 101 DNS 68 100 93 DNS 85 DNS 69 1005
4 BRO 80 100 92 51 72 80 85 0 80 80 82 76 85 92 1004
5 KHA 51 68 64 72 57 60 DNS DNS 72 85 85 64 92 80 850
6 STA 110 93 112 86 112 93 112 102 DNS DNS DNS DNS DNS DNS 820
7 AOK 57 60 85 92 54 76 68 80 DNS DNS DNS 80 80 76 808
8 UND 48 51 37 39 51 64 80 76 60 64 72 72 DNS DNS 714
9 LEE 102 64 72 1 DNS DNS DNS DNS 85 111 100 92 1 DNS 628
10 KIM 41 DNS 39 48 48 51 72 72 57 DNS DNS DNS 72 DNS 500
11 BER 45 48 48 57 43 54 DNS DNS 68 0 76 0 DNS DNS 439
12 MIL 39 DNS 35 DNS 45 0 76 85 76 60 DNS DNS DNS DNS 416
13 DON 33 76 51 68 68 DNS DNS DNS 51 68 DNS DNS DNS DNS 415
14 BRO 60 39 54 60 60 DNS DNS DNS 54 72 DNS DNS DNS DNS 399
15 LEG 27 37 43 80 92 48 DNS DNS 64 0 DNS DNS DNS DNS 391
16 QUE DNS DNS 0 DNS 80 110 DNS DNS 92 76 DNS DNS DNS DNS 358
17 SPA DNS DNS DNS DNS 64 72 DNS DNS DNS DNS DNS DNS 76 85 297
18 GRE 54 43 60 64 0 68 DNS DNS DNS DNS DNS DNS DNS DNS 289
19 DYJ 0 54 41 41 39 57 DNS DNS DNS DNS DNS DNS DNS DNS 232
20 LOR 35 80 45 43 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS 203
21 FRE DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS 100 73 173
22 GUT 43 85 DNS DNS 37 DNS DNS DNS DNS DNS DNS DNS DNS DNS 165
23 MEY 64 41 57 DNS DNS DNS DNS DNS 0 DNS DNS DNS DNS DNS 162
24 ROB DNS DNS 68 45 41 DNS DNS DNS DNS DNS DNS DNS DNS DNS 154
25 FOR 72 45 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS 117
26 TIB 76 DNS 0 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS 76
27 ALV DNS DNS DNS 54 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS 54
28 BAN 37 0 0 0 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS 37
29 WAT 31 0 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS 31
1st 2nd 3rd 4th - 10th > 10th No Points Ignored Result
# Car Driver(s)
1 Ferrari 488 GT3 Evo 2020#18 Jacob Wolfman
2 McLaren 720S GT3 (Special)#552 Durban Legacy
3 Porsche 911 II GT3 R (2019)#42 DJ Watts
4 Jaguar G3#664 Thomas Greer
5 Ferrari 488 GT3 Evo 2020#765 Ken Miller
6 BMW M4 GT3#199 John Correa
7 BMW M4 GT3#888 doug lee
8 Porsche 911 II GT3 R (2019)#4 John Donahue
9 McLaren 720S GT3 (Special)#919 Matt Browning
10 Bentley Continental GT3 (2018)#1 Gaz Gazoolina
11 Audi R8 LMS GT3 evo II#22 Chris Rize
12 Ferrari 488 GT3 Evo 2020#369 Chris Bertus
13 Porsche 911 II GT3 R (2019)#44 Lester Banks
14 Audi R8 LMS Evo (2019)#99 Gordon Johnson
15 BMW M4 GT3#690 Drache Tibbetts
16 Nissan GT R Nismo GT3 (2018)#232 Ren Aoki
17 McLaren 720S GT3 (Special)#28 Marv Perdue
18 BMW M4 GT3#411 Daniel Gutierrez
19 Ferrari 488 GT3 Evo 2020#826 Curtis Lee
20 BMW M4 GT3#0 Tyler Dons
21 AMR V8 Vantage (2019)#912 Kevin Unda
22 Lexus RC F GT3#264 Louis Formigal
23 AMR V8 Vantage (2019)#418 Jordan Kimball
24 Lexus RC F GT3#47 Jeff Brown
25 Porsche 911 II GT3 R (2019)#317 Delan Stallworth
26 Mercedes-AMG GT3 2020#169 Roby Toty
27 Mercedes-AMG GT3 2020#337 Ron FLO
28 McLaren 720S GT3 (Special)#49 Lenny Dyjkstra
29 Ferrari 488 GT3 Evo 2020#32 Geetesh Khatavkar
30 Audi R8 LMS GT3 evo II#162 Ramon Lorenzo
31 Audi R8 LMS GT3 evo II#310 Dan Meyer
32 Mercedes-AMG GT3 2020#117 Fernando Martinez
33 AMR V8 Vantage (2019)#710 Fire Queso
34 Bentley Continental GT3 (2018)#357 Darren Robichaud
35 Mercedes-AMG GT3 2020#24 Karl Fredricksen
36 Mercedes AMG GT3#133 Tony Spagett
37 McLaren 720S GT3 (Special)#110 Juan Alvarez
38 AMR V8 Vantage (2019)#27 Darren Chan
39 McLaren 720S GT3 (Special)#453 Nathan Schaefer
Place Points
1st 110
2nd 100
3rd 92
4th 85
5th 80
6th 76
7th 72
8th 68
9th 64
10th 60
11th 57
12th 54
13th 51
14th 48
15th 45
16th 43
17th 41
18th 39
19th 37
20th 35
21st 33
22nd 31
23rd 29
24th 27
25th 25
26th 23
27th 21
28th 19
29th 17
30th 15
31st 13
32nd 11
33rd 9
34th 7
35th 6
36th 5
37th 4
38th 3
39th 2
40th 1
Fastest Race Lap 1
Best Qualifying Lap 1
If a driver or team are equal on points, their position is determined by a count back of best finishing positions. The order is determined by the driver or team that scored the most wins. If these are equal, the number second places are compared, then third places, etc.

The worst 2 events will be ignored from points calculations for each driver.

LEAGUE IN A WEEK IS BACK!!!!

Do you love league racing? Do you hate off seasons? Want to compete in a league series that doesn't take months to declare a champion? Are you tired of me asking dumb rhetorical questions?

 

Welcome to Sim Racing Alliance’s League In A Week! We will hold 7 nights of racing with 2 sprint races a night at 2 different tracks. We will drop your 5 worst races throughout the week, so If you need to miss some nights you will still be able to fight for a top spot on the podium.

Rules -
5 Min Practice
10 Min Quali
30 Min Race
No Pit Required
Points – Using GT3 Team Series Point System (Top 40 Score, point for Fastest lap and Pole)
Must use same car all season

Schedule – We will be touring around American, Britian, and the tracks we missed in the last LIAW

All events start at 9PM EDT (6PM PST)

Tue 16th – Kyalami & Misano
Wed 17th- Nurburgring & Zolder
Thur 18th- Laguna & Watkins Glen
Fri 19th- Cota & Indy
Sat 20th- Mt Panorama & Snetterton
Sun 21st – Donington Park & Oulton Park
Mon 22nd- Brands Hatch & Silverstone

We will be running two different servers (D1/2 & D3/4) with a Gold/Silver split in each server. Our goal is to split the grid on pace/SRAting and get a preview of potential D1/2/3/4 splits. We will announce the splits the day of the first event. Everyone will sign up under one registration.


Event will start at 9PM est / 6PM pst


Events

This Championship currently has 14 events configured.

League In A Week - Kyalami Completed on Tuesday, August 16, 2022 10:06 PM (EDT)
  • Practice - 5 minutes
  • Qualifying - 10 minutes
  • Race - 30 minutes
  • 1st: Delan Stallworth
  • 2nd: Curtis Lee
  • 3rd: Roby Toty
Best Qualifying
Curtis Lee

Fastest Lap
Curtis Lee

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Drache Tibbetts BMW M4 GT3 2 01:44.797
2 Matt Browning McLaren 720S GT3 (Special) 2 01:45.985
3 Louis Formigal Lexus RC F GT3 2 01:46.192
4 Thomas Greer Jaguar G3 2 01:46.987
5 Tyler Dons BMW M4 GT3 2 01:47.470
6 Chris Bertus Ferrari 488 GT3 Evo 2020 2 01:47.770
7 Durban Legacy McLaren 720S GT3 (Special) 2 01:49.480
8 Daniel Gutierrez BMW M4 GT3 1 00:00.000
9 Geetesh Khatavkar Ferrari 488 GT3 Evo 2020 1 00:00.000
10 Ramon Lorenzo Audi R8 LMS GT3 evo II 1 00:00.000
11 Delan Stallworth Porsche 911 II GT3 R (2019) 1 00:00.000
12 John Correa BMW M4 GT3 1 00:00.000
13 Kevin Unda AMR V8 Vantage (2019) 2 00:00.000
14 Lester Banks Porsche 911 II GT3 R (2019) 2 00:00.000

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Curtis Lee Ferrari 488 GT3 Evo 2020 6 01:43.402
2 Drache Tibbetts BMW M4 GT3 4 01:43.745
3 Delan Stallworth Porsche 911 II GT3 R (2019) 4 01:43.752
4 Daniel Gutierrez BMW M4 GT3 5 01:43.827
5 Ramon Lorenzo Audi R8 LMS GT3 evo II 4 01:44.135
6 John Correa BMW M4 GT3 4 01:44.520
7 Lester Banks Porsche 911 II GT3 R (2019) 3 01:44.602
8 Geetesh Khatavkar Ferrari 488 GT3 Evo 2020 4 01:44.705
9 Matt Browning McLaren 720S GT3 (Special) 5 01:44.755
10 Ken Miller Ferrari 488 GT3 Evo 2020 4 01:45.017
11 Kevin Unda AMR V8 Vantage (2019) 6 01:45.125
12 Louis Formigal Lexus RC F GT3 5 01:45.265
13 Roby Toty Mercedes-AMG GT3 2020 6 01:45.395
14 Ren Aoki Nissan GT R Nismo GT3 (2018) 5 01:45.595
15 DJ Watts Porsche 911 II GT3 R (2019) 5 01:45.602
16 Tyler Dons BMW M4 GT3 6 01:45.697
17 Dan Meyer Audi R8 LMS GT3 evo II 6 01:45.702
18 Jeff Brown Lexus RC F GT3 5 01:45.952
19 Thomas Greer Jaguar G3 5 01:46.062
20 Ron FLO Mercedes-AMG GT3 2020 5 01:46.170
21 Chris Bertus Ferrari 488 GT3 Evo 2020 4 01:46.297
22 Durban Legacy McLaren 720S GT3 (Special) 6 01:47.842
23 Jordan Kimball AMR V8 Vantage (2019) 4 01:47.865

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Delan Stallworth Porsche 911 II GT3 R (2019) 00:31:21.926 18 01:43.195
2 Curtis Lee Ferrari 488 GT3 Evo 2020 00:31:24.162 18 01:42.962
3 Roby Toty Mercedes-AMG GT3 2020 00:31:36.787 18 01:43.877
4 John Correa BMW M4 GT3 00:31:43.781 18 01:44.050
5 Matt Browning McLaren 720S GT3 (Special) 00:31:49.034 18 01:44.587
6 Drache Tibbetts BMW M4 GT3 00:31:49.448 18 01:43.715
7 Louis Formigal Lexus RC F GT3 00:31:52.797 18 01:44.497
8 Ron FLO Mercedes-AMG GT3 2020 00:32:23.292 18 01:45.250
9 Dan Meyer Audi R8 LMS GT3 evo II 00:32:23.578 18 01:45.122
10 Jeff Brown Lexus RC F GT3 00:32:27.372 18 01:45.247
11 Ren Aoki Nissan GT R Nismo GT3 (2018) 00:32:28.346 18 01:45.640
12 Thomas Greer Jaguar G3 00:32:37.042 18 01:45.877
13 Geetesh Khatavkar Ferrari 488 GT3 Evo 2020 00:32:43.081 18 01:45.030
14 Kevin Unda AMR V8 Vantage (2019) 00:32:47.332 18 01:45.807
15 Chris Bertus Ferrari 488 GT3 Evo 2020 00:31:34.744 17 01:46.427
16 Daniel Gutierrez BMW M4 GT3 00:31:57.887 17 01:44.087
17 Jordan Kimball AMR V8 Vantage (2019) 00:32:07.678 17 01:48.022
18 Ken Miller Ferrari 488 GT3 Evo 2020 00:32:19.265 17 01:46.107
19 Lester Banks Porsche 911 II GT3 R (2019) 00:32:28.722 17 01:45.195
20 Ramon Lorenzo Audi R8 LMS GT3 evo II 00:32:43.832 17 01:43.990
21 Tyler Dons BMW M4 GT3 00:31:41.180 15 01:45.750
22 DJ Watts Porsche 911 II GT3 R (2019) 00:32:19.580 15 01:44.725
23 Lenny Dyjkstra McLaren 720S GT3 (Special) 00:18:18.836 9 01:47.505
24 Durban Legacy McLaren 720S GT3 (Special) 00:32:01.552 6 01:47.615
# Name Car Points
1 Delan Stallworth Porsche 911 II GT3 R (2019) 110
2 Curtis Lee Ferrari 488 GT3 Evo 2020 102
3 Roby Toty Mercedes-AMG GT3 2020 92
4 John Correa BMW M4 GT3 85
5 Matt Browning McLaren 720S GT3 (Special) 80
6 Drache Tibbetts BMW M4 GT3 76
7 Louis Formigal Lexus RC F GT3 72
8 Ron FLO Mercedes-AMG GT3 2020 68
9 Dan Meyer Audi R8 LMS GT3 evo II 64
10 Jeff Brown Lexus RC F GT3 60
11 Ren Aoki Nissan GT R Nismo GT3 (2018) 57
12 Thomas Greer Jaguar G3 54
13 Geetesh Khatavkar Ferrari 488 GT3 Evo 2020 51
14 Kevin Unda AMR V8 Vantage (2019) 48
15 Chris Bertus Ferrari 488 GT3 Evo 2020 45
16 Daniel Gutierrez BMW M4 GT3 43
17 Jordan Kimball AMR V8 Vantage (2019) 41
18 Ken Miller Ferrari 488 GT3 Evo 2020 39
19 Lester Banks Porsche 911 II GT3 R (2019) 37
20 Ramon Lorenzo Audi R8 LMS GT3 evo II 35
21 Tyler Dons BMW M4 GT3 33
22 DJ Watts Porsche 911 II GT3 R (2019) 31
23 Durban Legacy McLaren 720S GT3 (Special) 27
24 Lenny Dyjkstra McLaren 720S GT3 (Special) 0
League In A Week - Misano Completed on Tuesday, August 16, 2022 11:02 PM (EDT)
  • Practice - 5 minutes
  • Qualifying - 10 minutes
  • Race - 30 minutes
  • 1st: Roby Toty
  • 2nd: Matt Browning
  • 3rd: Delan Stallworth
Best Qualifying
Roby Toty

Fastest Lap
Delan Stallworth

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Ramon Lorenzo Audi R8 LMS GT3 evo II 2 01:38.505
2 Tyler Dons BMW M4 GT3 2 01:40.312
3 Daniel Gutierrez BMW M4 GT3 1 00:00.000
4 Matt Browning McLaren 720S GT3 (Special) 2 00:00.000
5 Chris Bertus Ferrari 488 GT3 Evo 2020 2 00:00.000
6 Lenny Dyjkstra McLaren 720S GT3 (Special) 1 00:00.000
7 Curtis Lee Ferrari 488 GT3 Evo 2020 1 00:00.000
8 DJ Watts Porsche 911 II GT3 R (2019) 1 00:00.000
9 Jeff Brown Lexus RC F GT3 2 00:00.000
10 Kevin Unda AMR V8 Vantage (2019) 2 00:00.000
11 Roby Toty Mercedes-AMG GT3 2020 2 00:00.000
12 John Correa BMW M4 GT3 1 00:00.000
13 Geetesh Khatavkar Ferrari 488 GT3 Evo 2020 2 00:00.000
14 Lester Banks Porsche 911 II GT3 R (2019) 2 00:00.000

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Roby Toty Mercedes-AMG GT3 2020 6 01:36.177
2 Curtis Lee Ferrari 488 GT3 Evo 2020 6 01:36.225
3 Matt Browning McLaren 720S GT3 (Special) 5 01:36.660
4 Daniel Gutierrez BMW M4 GT3 5 01:36.675
5 Delan Stallworth Porsche 911 II GT3 R (2019) 4 01:36.712
6 Ramon Lorenzo Audi R8 LMS GT3 evo II 5 01:37.010
7 John Correa BMW M4 GT3 5 01:37.860
8 Ron FLO Mercedes-AMG GT3 2020 5 01:37.935
9 Thomas Greer Jaguar G3 6 01:37.940
10 Tyler Dons BMW M4 GT3 6 01:38.042
11 Ren Aoki Nissan GT R Nismo GT3 (2018) 4 01:38.142
12 Louis Formigal Lexus RC F GT3 6 01:38.272
13 DJ Watts Porsche 911 II GT3 R (2019) 6 01:38.465
14 Lenny Dyjkstra McLaren 720S GT3 (Special) 4 01:38.467
15 Dan Meyer Audi R8 LMS GT3 evo II 5 01:38.507
16 Jeff Brown Lexus RC F GT3 4 01:39.322
17 Kevin Unda AMR V8 Vantage (2019) 5 01:39.385
18 Chris Bertus Ferrari 488 GT3 Evo 2020 6 01:41.277
19 Durban Legacy McLaren 720S GT3 (Special) 1 00:00.000
20 Geetesh Khatavkar Ferrari 488 GT3 Evo 2020 6 00:00.000
21 Lester Banks Porsche 911 II GT3 R (2019) 3 00:00.000

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Roby Toty Mercedes-AMG GT3 2020 00:30:44.688 19 01:36.192
2 Matt Browning McLaren 720S GT3 (Special) 00:30:54.976 19 01:36.270
3 Delan Stallworth Porsche 911 II GT3 R (2019) 00:30:58.946 19 01:35.635
4 Daniel Gutierrez BMW M4 GT3 00:31:01.409 19 01:36.220
5 Ramon Lorenzo Audi R8 LMS GT3 evo II 00:31:09.008 19 01:36.642
6 Tyler Dons BMW M4 GT3 00:31:21.052 19 01:37.160
7 Ron FLO Mercedes-AMG GT3 2020 00:31:23.963 19 01:37.995
8 Geetesh Khatavkar Ferrari 488 GT3 Evo 2020 00:31:25.361 19 01:36.360
9 Curtis Lee Ferrari 488 GT3 Evo 2020 00:31:30.855 19 01:36.110
10 Ren Aoki Nissan GT R Nismo GT3 (2018) 00:31:34.593 19 01:37.562
11 John Correa BMW M4 GT3 00:31:40.959 19 01:36.825
12 Lenny Dyjkstra McLaren 720S GT3 (Special) 00:31:45.663 19 01:37.767
13 Kevin Unda AMR V8 Vantage (2019) 00:31:49.337 19 01:38.815
14 Chris Bertus Ferrari 488 GT3 Evo 2020 00:31:53.314 19 01:38.337
15 Louis Formigal Lexus RC F GT3 00:31:59.867 19 01:38.360
16 Thomas Greer Jaguar G3 00:32:01.651 19 01:38.330
17 Dan Meyer Audi R8 LMS GT3 evo II 00:32:16.258 17 01:38.302
18 Jeff Brown Lexus RC F GT3 00:32:08.052 16 01:38.885
19 Durban Legacy McLaren 720S GT3 (Special) 00:32:04.496 10 01:40.232
# Name Car Points
1 Roby Toty Mercedes-AMG GT3 2020 111
2 Matt Browning McLaren 720S GT3 (Special) 100
3 Delan Stallworth Porsche 911 II GT3 R (2019) 93
4 Daniel Gutierrez BMW M4 GT3 85
5 Ramon Lorenzo Audi R8 LMS GT3 evo II 80
6 Tyler Dons BMW M4 GT3 76
7 Ron FLO Mercedes-AMG GT3 2020 72
8 Geetesh Khatavkar Ferrari 488 GT3 Evo 2020 68
9 Curtis Lee Ferrari 488 GT3 Evo 2020 64
10 Ren Aoki Nissan GT R Nismo GT3 (2018) 60
11 John Correa BMW M4 GT3 57
12 Lenny Dyjkstra McLaren 720S GT3 (Special) 54
13 Kevin Unda AMR V8 Vantage (2019) 51
14 Chris Bertus Ferrari 488 GT3 Evo 2020 48
15 Louis Formigal Lexus RC F GT3 45
16 Thomas Greer Jaguar G3 43
17 Dan Meyer Audi R8 LMS GT3 evo II 41
18 Jeff Brown Lexus RC F GT3 39
19 Durban Legacy McLaren 720S GT3 (Special) 37
20 Lester Banks Porsche 911 II GT3 R (2019) 0
21 DJ Watts Porsche 911 II GT3 R (2019) 0
League In A Week - Nurburgring Completed on Wednesday, August 17, 2022 10:09 PM (UTC)
  • Practice - 5 minutes
  • Qualifying - 10 minutes
  • Race - 30 minutes
  • 1st: Delan Stallworth
  • 2nd: Ron FLO
  • 3rd: Matt Browning
Best Qualifying
Delan Stallworth

Fastest Lap
Delan Stallworth

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Delan Stallworth Porsche 911 II GT3 R (2019) 2 01:59.015
2 Kevin Unda AMR V8 Vantage (2019) 2 02:01.852
3 Tyler Dons BMW M4 GT3 2 02:02.247
4 Thomas Greer Jaguar G3 2 02:03.195
5 Chris Bertus Ferrari 488 GT3 Evo 2020 2 02:03.482
6 Matt Browning McLaren 720S GT3 (Special) 2 00:00.000
7 Ramon Lorenzo Audi R8 LMS GT3 evo II 2 00:00.000
8 John Correa BMW M4 GT3 2 00:00.000
9 Fire Queso AMR V8 Vantage (2019) 1 00:00.000
10 Geetesh Khatavkar Ferrari 488 GT3 Evo 2020 2 00:00.000
11 Curtis Lee Ferrari 488 GT3 Evo 2020 2 00:00.000
12 Lenny Dyjkstra McLaren 720S GT3 (Special) 1 00:00.000
13 Darren Robichaud Bentley Continental GT3 (2018) 2 00:00.000
14 Lester Banks Porsche 911 II GT3 R (2019) 2 00:00.000
15 Dan Meyer Audi R8 LMS GT3 evo II 1 00:00.000
16 Jeff Brown Lexus RC F GT3 2 00:00.000

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Delan Stallworth Porsche 911 II GT3 R (2019) 5 01:57.055
2 Drache Tibbetts BMW M4 GT3 3 01:57.095
3 Geetesh Khatavkar Ferrari 488 GT3 Evo 2020 5 01:57.997
4 Ren Aoki Nissan GT R Nismo GT3 (2018) 4 01:58.167
5 Fire Queso AMR V8 Vantage (2019) 4 01:58.182
6 Matt Browning McLaren 720S GT3 (Special) 5 01:58.230
7 John Correa BMW M4 GT3 5 01:58.245
8 Ron FLO Mercedes-AMG GT3 2020 4 01:58.297
9 Ramon Lorenzo Audi R8 LMS GT3 evo II 5 01:58.442
10 Darren Robichaud Bentley Continental GT3 (2018) 4 01:58.475
11 Tyler Dons BMW M4 GT3 5 01:59.595
12 Roby Toty Mercedes-AMG GT3 2020 4 01:59.705
13 Ken Miller Ferrari 488 GT3 Evo 2020 5 01:59.767
14 Kevin Unda AMR V8 Vantage (2019) 4 01:59.770
15 Thomas Greer Jaguar G3 5 01:59.960
16 Dan Meyer Audi R8 LMS GT3 evo II 4 02:00.630
17 Jeff Brown Lexus RC F GT3 5 02:00.915
18 Durban Legacy McLaren 720S GT3 (Special) 4 02:01.032
19 Lenny Dyjkstra McLaren 720S GT3 (Special) 3 02:01.552
20 Jordan Kimball AMR V8 Vantage (2019) 4 02:01.895
21 Chris Bertus Ferrari 488 GT3 Evo 2020 4 02:02.077
22 Lester Banks Porsche 911 II GT3 R (2019) 3 00:00.000

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Delan Stallworth Porsche 911 II GT3 R (2019) 00:31:36.605 16 01:56.972
2 Ron FLO Mercedes-AMG GT3 2020 00:31:46.147 16 01:57.865
3 Matt Browning McLaren 720S GT3 (Special) 00:31:51.614 16 01:58.257
4 Ren Aoki Nissan GT R Nismo GT3 (2018) 00:31:52.375 16 01:58.037
5 John Correa BMW M4 GT3 00:31:53.671 16 01:57.102
6 Roby Toty Mercedes-AMG GT3 2020 00:31:57.357 16 01:57.907
7 Curtis Lee Ferrari 488 GT3 Evo 2020 00:31:58.153 16 01:57.140
8 Darren Robichaud Bentley Continental GT3 (2018) 00:32:12.934 16 01:59.237
9 Geetesh Khatavkar Ferrari 488 GT3 Evo 2020 00:32:18.975 16 01:57.625
10 Thomas Greer Jaguar G3 00:32:39.874 16 01:59.815
11 Dan Meyer Audi R8 LMS GT3 evo II 00:32:41.954 16 02:00.042
12 Jeff Brown Lexus RC F GT3 00:32:41.966 16 02:00.375
13 Tyler Dons BMW M4 GT3 00:32:46.370 16 02:00.857
14 Chris Bertus Ferrari 488 GT3 Evo 2020 00:32:51.409 16 02:00.252
15 Ramon Lorenzo Audi R8 LMS GT3 evo II 00:32:58.852 16 01:58.577
16 Durban Legacy McLaren 720S GT3 (Special) 00:33:10.769 16 01:59.757
17 Lenny Dyjkstra McLaren 720S GT3 (Special) 00:31:30.852 15 01:59.455
18 Jordan Kimball AMR V8 Vantage (2019) 00:32:30.400 15 02:01.915
19 Kevin Unda AMR V8 Vantage (2019) 00:32:54.616 14 01:59.832
20 Ken Miller Ferrari 488 GT3 Evo 2020 00:26:29.670 12 01:59.770
21 Drache Tibbetts BMW M4 GT3 00:23:39.651 12 01:57.300
22 Lester Banks Porsche 911 II GT3 R (2019) 00:14:23.312 6 01:57.442
23 Fire Queso AMR V8 Vantage (2019) 00:03:07.254 1 11:39.417
# Name Car Points
1 Delan Stallworth Porsche 911 II GT3 R (2019) 112
2 Ron FLO Mercedes-AMG GT3 2020 100
3 Matt Browning McLaren 720S GT3 (Special) 92
4 Ren Aoki Nissan GT R Nismo GT3 (2018) 85
5 John Correa BMW M4 GT3 80
6 Roby Toty Mercedes-AMG GT3 2020 76
7 Curtis Lee Ferrari 488 GT3 Evo 2020 72
8 Darren Robichaud Bentley Continental GT3 (2018) 68
9 Geetesh Khatavkar Ferrari 488 GT3 Evo 2020 64
10 Thomas Greer Jaguar G3 60
11 Dan Meyer Audi R8 LMS GT3 evo II 57
12 Jeff Brown Lexus RC F GT3 54
13 Tyler Dons BMW M4 GT3 51
14 Chris Bertus Ferrari 488 GT3 Evo 2020 48
15 Ramon Lorenzo Audi R8 LMS GT3 evo II 45
16 Durban Legacy McLaren 720S GT3 (Special) 43
17 Lenny Dyjkstra McLaren 720S GT3 (Special) 41
18 Jordan Kimball AMR V8 Vantage (2019) 39
19 Kevin Unda AMR V8 Vantage (2019) 37
20 Ken Miller Ferrari 488 GT3 Evo 2020 35
21 Drache Tibbetts BMW M4 GT3 0
22 Lester Banks Porsche 911 II GT3 R (2019) 0
23 Fire Queso AMR V8 Vantage (2019) 0
League In A Week - Zolder Completed on Wednesday, August 17, 2022 11:07 PM (EDT)
  • Practice - 5 minutes
  • Qualifying - 10 minutes
  • Race - 30 minutes
  • 1st: Roby Toty
  • 2nd: John Correa
  • 3rd: Ren Aoki
Best Qualifying
Curtis Lee

Fastest Lap
Delan Stallworth

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Thomas Greer Jaguar G3 2 01:33.487
2 Tyler Dons BMW M4 GT3 2 00:00.000
3 Ramon Lorenzo Audi R8 LMS GT3 evo II 2 00:00.000
4 Darren Robichaud Bentley Continental GT3 (2018) 1 00:00.000
5 Curtis Lee Ferrari 488 GT3 Evo 2020 1 00:00.000
6 Delan Stallworth Porsche 911 II GT3 R (2019) 1 00:00.000
7 John Correa BMW M4 GT3 1 00:00.000
8 Chris Bertus Ferrari 488 GT3 Evo 2020 1 00:00.000
9 Lenny Dyjkstra McLaren 720S GT3 (Special) 1 00:00.000
10 Jeff Brown Lexus RC F GT3 1 00:00.000

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Curtis Lee Ferrari 488 GT3 Evo 2020 5 01:30.307
2 Roby Toty Mercedes-AMG GT3 2020 7 01:30.532
3 Delan Stallworth Porsche 911 II GT3 R (2019) 5 01:31.037
4 John Correa BMW M4 GT3 4 01:31.402
5 Lester Banks Porsche 911 II GT3 R (2019) 4 01:31.585
